Horizons Unlimited - The HUBB

Horizons Unlimited - The HUBB (https://www.horizonsunlimited.com/hubb/)
-   4 wheel Overland Travel (https://www.horizonsunlimited.com/hubb/4-wheel-overland-travel/)
-   -   Fancy Uganda, Rwanda, Burundi etc? (https://www.horizonsunlimited.com/hubb/4-wheel-overland-travel/fancy-uganda-rwanda-burundi-etc-23916)

Bundubasher 31 Oct 2006 10:11

Fancy Uganda, Rwanda, Burundi etc?
 
Hi
We are going home for Xmas. Leaving at the end of November and will be taking the following route:

Nairobi S1 17.000 E36 49.004
Kisumu S0 05.716 E34 45.212
Kampala N0 19.003 E32 35.003
Ruhengeri S1 30.091 E29 38.281
Gisenyi S1 41.905 E29 15.509
Kibuye S2 03.462 E29 20.720
Cyangugu S2 28.841 E28 53.570
Butare S2 35.886 E29 44.090
Bujumbura S3 22.718 E29 21.709
Kigoma S4 52.511 E29 37.653
Uvinza S5 07.250 E30 23.703
Mpanda S6 22.654 E31 04.181
Sumbawanga S7 56.947 E31 36.738
Mbeya S8 53.451 E33 26.368
NkhataBay S11 36.434 E34 17.084
SengaBay S13 43.645 E34 36.910
Lilongwe S13 59.002 E33 45.999
Chipata S13 38.608 E32 38.577
Lusaka S15 24.077 E28 17.367
Livingstone S17 51.311 E25 52.018
Bulawayo S20 09.368 E28 35.155

We are looking for a second vehicle to accompany us, so if you want to explore some of Africa’s less trodden paths then give us a shout.
Rgds

Bundubasher 3 Nov 2006 12:02

Day: From: To: Border: Approx. Km: Fuel @ 6.5km/l Accom. Food Visas Daily Total

Day 1 Nairobi > Kampala Kenya>Uganda 850 131 50 20 60 261
Day 2 Kampala > Cyangugu Uganda>Rwanda 650 100 50 20 70 240
Day 3 Cyangugu > Nyanza Lac Rwanda>Burundi 300 46 50 20 240 356
Day 4 Nyanza Lac > Kigoma Burundi>Tanzania 100 15 50 20 130 215
Day 5 Kigoma > Mpanda Tanzania 300 46 50 20 0 116
Day 6 Mpanda > Sumbawanga Tanzania 300 46 50 20 0 116
Day 7 Sumbawanga > Mbeya Tanzania 300 46 50 20 0 116
Day 8 Mbeya > Nkhata Bay Tanzania>Malawi 400 62 50 20 0 132
Day 9 Nkhata Bay > Senga Bay Malawi 300 46 50 20 0 116
Day 10 Senga Bay > Petauke Malawi>Zambia 400 62 50 20 0 132
Day 11 Petauke > Lusaka Zambia 400 62 50 20 0 132
Day 12 Lusaka > Livingstone Zambia 450 69 50 20 0 139
Day 13 Livingstone > Bulawayo Zambia>Zimbabwe 450 69 0 20 110 199

5200 800 600 260 610 2270
230
Total cost in USD: 2500


All times are GMT +1. The time now is 20:20.


vB.Sponsors